Real prices reported by local homeowners — not national averages. Use these to sanity-check a bid. If a quote lands far outside the range, get a second one.
| Job | Monroe reported | Bellevue estimate (2026) |
|---|---|---|
| Tankless water heater install Reported Aug 2021 | $4,500 – $7,000 | $5,400 – $8,400 |
| Standard water heater install — labour Reported Mar 2022, plus parts | $500 – $800 | $600 – $950 |
| Drain snaking Reported Oct 2020 | $100 | $120 |
| Outdoor faucet replacement Reported Jun 2021, plus materials | $160 – $250 | $190 – $300 |
| Toilet repair Reported Jul 2022 | $200 – $300 | $240 – $360 |
Prices span 2020–2024. Older numbers are historical anchors, not today's price. Scopes, materials and home sizes vary enormously.
Get at least 3 bids. One roof in Monroe drew a $19,000 bid and a $34,000 bid for the same work. Check licence and bond, ask for recent local references, and get the quote terms in writing.
Enter your email for the full price breakdown and the 3-bid checklist.